Salem, Tamil Nadu
GST No. 33ACVPV3076A1ZE
Call 08047638373 47% Response Rate
Minimum Order Quantity: 1 Unit
Material Loading Capacity | 3.4 - 5.4 Ton/h |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Frequency | 50 Hz |
Material | Mild Steel |
Slop | 3.5% |
Rotating Speed | 0.21 - 2.44 r/min |
Power | 45 kW |
Model(mm) | Shell size | Capacity(t/h) | Rotating speed(r/min) | Power(kw) | Weight(t) | ||
Dia.(mm) | Length(mm) | Slope(%) | |||||
1.4×33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 |
1.6×36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 |
1.8×45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 |
1.9×39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 |
2.0×40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 |
2.2×45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 |
2.5×40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 |
2.5×50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 |
2.5×54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.4 | 55 | 196.29 |
2.7×42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 |
|
View Complete details
Minimum Order Quantity: 1 Unit
Process | Dry |
Capacity | 2 to 3 ton/hr |
Automation Grade | Semi Automatic |
Brand | SFC |
Usage/Application | Cement |
Material | Mild Steel |
Max Temperature | 500-1000 degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Power Source | Electric |
Material Loading Capacity | 1500-3000 kg |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Automation Grade | Automatic |
Power | 0 -15 kW |
Frequency | 50 Hz |
Phase | Three Phase |
Material | Mild Steel |
Raw material | 3000kg/batch | Excess air | 15-20% |
Fuel | Furnace oil | Gas temp at exit of furnace | 900OC |
Calorific Values | 8600Kcal/kg | Volume of flue gases | 15000M3 /Hour |
Fuel consumption | 30-40LPH | Lead produced per batch | 2100kg/hour |
Dimension(D*L) | 2075/4500mm | Working mode | Batch by batch |
Operating time | 5 hours | Lead recovery rate | 95% |
View Complete details
Minimum Order Quantity: 1 Unit
Melting Material | Aluminium |
Material Loading Capacity | 500 - 3000 Kg |
Power Source | Electric |
Power (KW) | 7.5 kW |
Type Of Furnace | Tilt |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Voltage | 220 V |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Power Source | Electric |
Material Loading Capacity | 1500-3000 kg |
Type Of Furnace | Tilt |
Power (KW) | 5 to 15 HP |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Voltage | 220 - 380V |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
View Complete details