Salem, Tamil Nadu
GST No. 33ACVPV3076A1ZE
Call 08047638373 47% Response Rate
Material | Mild Steel |
Machine Type | Cold Rolling |
Production Capacity | 3 - 10 ton/day |
Phase | Three Phase |
Voltage | 220 V |
Motor Power | 2 - 7.5 HP |
Frequency | 50 Hz |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Material | Stainless Steel |
Production Capacity | 15-20 ton/day |
Machine Type | Cold Rolling Mill |
Automation Grade | Automatic |
Frequency | 50 Hz |
Max Rolling Speed (metres/min) | 4mtr/min |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Brand | SFC |
Max Bending Radius | 100 - 250 mm |
Material | Mild Steel |
Capacity | 3-6 ton/day |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
View Complete details
Usage/Application | Plate Bending |
Brand | SFC |
Max Bending Radius | 50 - 250 mm |
Voltage | 220 - 380 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | Mild Steel |
Power Source | Electric |
Motor Power | 5-10 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Capacity | 5 - 1000 kg per day |
Shaft Length | 1.5 to 4 m |
Rolling Thickness | 0 - 50 mm |
View Complete details