Approx. Rs 40 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Max Temperature (degree Celsius) | 1500-2000, >2500, 2000-2500, 1000-1500 |
Material Loading Capacity | 1500-3000 kg, 500-1500 kg, 3000-5000 kg |
Melting Material | CHEMICALS , LIME STONE , CHARCOAL ,ETC |
Heating Area Size (mm X mm X mm) | 2X30 |
1. Application of Rotary Kiln
Rotary kiln is commonly used in the production process of a catalytic agent, molecular sieve, and zinc oxide, etc. As a result, you can find a rotary kiln in the variety of industries, like steel annealing and nonferrous smelting industries, metallurgy and chemistry fields, and building industries, and more. Rotary kiln system, which is also called a rotary calciner kiln, is a commonly used building material machine. Classifying by material properties, a rotary kiln falls into cement kilns, metallurgy chemical kilns, and lime kilns.
Main Technical Parameter of Rotary Kiln
Model(mm) | Shell size | Capacity(t/h) | Rotating speed(r/min) | Power(kw) | Weight(t) | ||
Dia.(mm) | Length(mm) | Slope(%) | |||||
1.4×33 | 1.4 | 33 | 3 | 0.9-1.3 | 0.39-3.96 | 18.5 | 47.5 |
1.6×36 | 1.6 | 36 | 4 | 1.2-1.9 | 0.26-2.63 | 22 | 52 |
1.8×45 | 1.8 | 45 | 4 | 1.9-2.4 | 0.16-1.62 | 30 | 78.2 |
1.9×39 | 1.9 | 39 | 4 | 1.65-3 | 0.29-2.93 | 30 | 77.59 |
2.0×40 | 2 | 40 | 3 | 2.5-4 | 0.23-2.26 | 37 | 119.1 |
2.2×45 | 2.2 | 45 | 3.5 | 3.4-5.4 | 0.21-2.44 | 45 | 128.3 |
2.5×40 | 2.5 | 40 | 3.5 | 9.0-10.5 | 0.44-2.44 | 55 | 149.61 |
2.5×50 | 2.5 | 50 | 3 | 6.25-7.4 | 0.62-1.86 | 55 | 187.37 |
2.5×54 | 2.5 | 54 | 3.5 | 6.9-8.5 | 0.48-1.4 | 55 | 196.29 |
2.7×42 | 2.7 | 42 | 3.5 | 10.0-11.0 | 0.10-1.52 | 55 | 198.5 |
|
Additional Information:
Explore More Products
© Suresh Fabricators & Contractors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited